2nd Annual Feed My Starving Children 5K Run and 3K Walk - Results
| Place | name | Age Group | Age Place | M/F | Time |
|---|---|---|---|---|---|
| 1 | LAWLER, TOMMY | 15 | 1 | M | 17:29 |
| 2 | MOELLER, KEVIN | 20 | 1 | M | 18:03 |
| 3 | BALTES, SCOTT | 30 | 1 | M | 18:13 |
| 4 | GUTHRIE, MARK | 20 | 2 | M | 19:11 |
| 5 | SIMPSON, STEPHANIE | 15 | 1 | F | 19:38 |
| 6 | MCLAUGHLIN, LARRY | 14 | 1 | M | 20:27 |
| 7 | BROWN, STEPANIE | 15 | 2 | F | 20:50 |
| 8 | DUMAN, ALEX | 14 | 2 | M | 21:06 |
| 9 | WILLE, SAM | 15 | 2 | M | 21:10 |
| 10 | HAHN, MARK | 30 | 2 | M | 21:33 |
| 11 | TRIVELINE, RAY | 40 | 1 | M | 21:42 |
| 12 | SCHMIT, MATT | 30 | 3 | M | 22:01 |
| 13 | ALLEN, RUTH | 15 | 3 | F | 22:04 |
| 14 | MCINTOSH, SARAH | 15 | 4 | F | 22:04 |
| 15 | O'BRIEN, ELIZABETH | 15 | 5 | F | 22:08 |
| 16 | GUTHRIE, ANDREA | 20 | 1 | F | 22:11 |
| 17 | WELCH, MARK | 50 | 1 | M | 22:13 |
| 18 | KEARNS, RYAN | 14 | 3 | M | 23:18 |
| 19 | LAWRY, KATHRYN | 15 | 6 | F | 23:27 |
| 20 | DALUGA, JASON | 30 | 4 | M | 23:34 |
| 21 | TENNERT, JACLYN | 20 | 2 | F | 23:57 |
| 22 | BALTES, AMY | 30 | 1 | F | 24:13:00 |
| 23 | CHINN, JEFF | 20 | 3 | M | 24:13:00 |
| 24 | WOLOWIEC, TIM | 20 | 4 | M | 24:20:00 |
| 25 | YARBROUGH, ASHLEY | 15 | 7 | F | 24:22:00 |
| 26 | ZARLING, FREDERIC | 60 | 1 | M | 24:28:00 |
| 27 | O'DONELL, TIM | 40 | 2 | M | 24:38:00 |
| 28 | MORGAN, JEFFERY | 30 | 5 | M | 24:40:00 |
| 29 | GARRISON, KENNETH | 30 | 6 | M | 24:40:00 |
| 30 | GARRISON, VALERIE | 30 | 2 | F | 25:29:00 |
| 31 | FULTON, DAVID | M | 25:30:00 | ||
| 32 | JANIKOWSKI, ANDREW | 14 | 4 | M | 25:37:00 |
| 33 | WELCH, KATE | 15 | 8 | F | 25:40:00 |
| 34 | HEGARTY, ERIN | 15 | 9 | F | 25:41:00 |
| 35 | HENK, RACHEL | 14 | 1 | F | 25:54:00 |
| 36 | LAWLER, MAEVEL | 20 | 3 | F | 25:58:00 |
| 37 | GOLEMO, CAROL | 40 | 1 | F | 26:04:00 |
| 38 | FULTON, SUSAN | F | 26:10:00 | ||
| 39 | SEBBY, RENAE | 20 | 4 | F | 26:11:00 |
| 40 | WATERS, JOHN | 40 | 3 | M | 26:36:00 |
| 41 | DAHLSTROM, BRAD | 50 | 2 | M | 26:39:00 |
| 42 | TRIVELINE, GLENN | 40 | 4 | M | 26:47:00 |
| 43 | KLOPKE, PAUL | 50 | 3 | M | 26:47:00 |
| 44 | WASOWICZ, MARIA | 40 | 2 | F | 27:56:00 |
| 45 | SOMMERS, REBECCA | 40 | 3 | F | 28:26:00 |
| 46 | HOOVER, KATIE | 20 | 5 | F | 28:28:00 |
| 47 | BACH, BRIANA | 15 | 10 | F | 28:30:00 |
| 48 | FULTON, JULIA | 15 | 11 | F | 28:38:00 |
| 49 | MICHALCZYCK, MAGGIE | 15 | 12 | F | 28:52:00 |
| 50 | MORGAN, BRANDON | M | 28:53:00 | ||
| 51 | TAMILLO, JAMES | 60 | 2 | M | 29:18:00 |
| 52 | LOUIS, JENNIFER | 20 | 6 | F | 29:21:00 |
| 53 | OKAMOTO, LEE | 40 | 4 | F | 29:47:00 |
| 54 | FOLKERS, MIKE | 30 | 7 | M | 30:02:00 |
| 55 | LOBANOVA, MARINA | 30 | 3 | F | 30:06:00 |
| 56 | PARENTI, BRITTENY | 20 | 7 | F | 30:11:00 |
| 57 | LAESCH, TRACY | 30 | 4 | F | 30:21:00 |
| 58 | LYONS, JESSICA | 20 | F | 30:25:00 | |
| 59 | LAESCH, TIM | 40 | M | 31:01:00 | |
| 60 | GILMER, JAMIE | 30 | F | 31:08:00 | |
| 61 | GRUENFELDER, DENISE | 40 | F | 31:31:00 | |
| 62 | KILLAM, TORY | 14 | F | 31:41:00 | |
| 63 | GRIVAS, JENNA | 14 | F | 31:53:00 | |
| 64 | RICHARDSON, ELMER | 60 | M | 32:53:00 | |
| 65 | MAKRIS, LISA | 30 | F | 33:02:00 | |
| 66 | COIL, LINDSAY | 30 | F | 33:04:00 | |
| 67 | GORDON, SUSAN | 40 | F | 33:04:00 | |
| 68 | FUSON, MISTI | 20 | F | 33:07:00 | |
| 69 | BHASKER, JAYAWANTH | 50 | M | 33:07:00 | |
| 70 | WOLOWIEC, JENNIFER | 15 | F | 33:14:00 | |
| 71 | RAEDER, TODD | 50 | M | 33:16:00 | |
| 72 | BUCHANAN, KATIE | 20 | F | 33:21:00 | |
| 73 | GILMER, GARY | 30 | M | 33:54:00 | |
| 74 | DELARA, REX | 14 | M | 34:03:00 | |
| 75 | MARKWORTH, JULIA | 30 | F | 34:05:00 | |
| 76 | PREUSS, KRISTIN | 15 | F | 34:13:00 | |
| 77 | PREUSS, LES | 50 | M | 34:15:00 | |
| 78 | TERRY, IRMIE | F | 34:16:00 | ||
| 79 | O'MALLEY, KELLY | 40 | F | 34:52:00 | |
| 80 | FLYNN, GRETCHEN | 30 | F | 34:52:00 | |
| 81 | DELARA, ZACK | 14 | M | 34:53:00 | |
| 82 | DELARA, MITCH | 14 | M | 34:57:00 | |
| 83 | DELARA, RONALD | 40 | M | 34:59:00 | |
| 84 | ROUSKE, LISA | 40 | F | 34:59:00 | |
| 85 | MEIER, BARB | 30 | F | 35:00:00 | |
| 86 | KRAFFT, CLARISA | 30 | F | 35:00:00 | |
| 87 | FOLKERS, VIKKI | 20 | F | 39:34:00 | |
| 88 | SCHWICHTENBERG, SHANE | 30 | F | 40:12:00 | |
| 89 | NERI, NICOLE | 20 | F | 40:12:00 | |
| 90 | ARDITO, DAWN | 30 | F | 16:15 | |
| 91 | RAEDER, ANNIE | 20 | F | 40:15:00 | |
| 92 | NOLAN, SIAN | 40 | F | 40:20 | |
| 93 | STREED, MACKENZIE | 14 | F | 40:20 |
